Suggested rates & market ranges
Every default is an adjustable estimate from current Texas market listings. Change them to what you would actually charge.
| Species | Default | Observed range |
|---|---|---|
| Dove | $125.00 | $85.00 – $200.00 |
| Waterfowl | $250.00 | $150.00 – $300.00 |
| Whitetail — Buck | $3500.00 | $2000.00 – $5500.00 |
| Whitetail — Doe | $400.00 | $400.00 – $750.00 |
| Turkey | $150.00 | $150.00 – $250.00 |
| Exotics | $1200.00 | $800.00 – $4500.00 |
| Quail | $200.00 | $150.00 – $400.00 |
| Coyote / Predator | — | — |
| MLD (Managed Whitetail) | — | — |
BBOS takes a flat 15% of every booking, and that covers card processing, which never comes out of your payout.